Enrollment Of Students
| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE * | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS * | TOTAL NUMBER OF TRANS-GENDER * | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN * (BOYS GIRLS & TRANS-GENDER) |
|---|---|---|---|---|---|---|---|
| BAL VATIKA 1 (PRE-SCHOOL) | 3 | 40 | 28 | 39 | 0 | 67 | 0 |
| BAL VATIKA 2 (PRE-SCHOOL) | 3 | 40 | 53 | 56 | 0 | 109 | 0 |
| BAL VATIKA 3 (PRE-SCHOOL) | 3 | 40 | 57 | 48 | 0 | 105 | 0 |
| 1 | 3 | 40 | 58 | 62 | 0 | 120 | 0 |
| 2 | 3 | 40 | 59 | 61 | 0 | 120 | 0 |
| 3 | 3 | 40 | 55 | 53 | 0 | 108 | 0 |
| 4 | 3 | 40 | 52 | 58 | 0 | 110 | 0 |
| 5 | 3 | 40 | 58 | 59 | 0 | 117 | 0 |
| 6 | 3 | 40 | 52 | 66 | 0 | 118 | 0 |
| 7 | 3 | 40 | 64 | 56 | 0 | 120 | 0 |
| 8 | 3 | 40 | 56 | 56 | 0 | 112 | 0 |
| 9 | 3 | 40 | 60 | 60 | 0 | 120 | 0 |
| 10 | 3 | 40 | 61 | 56 | 0 | 117 | 0 |
| 11 | 3 | 40 | 54 | 66 | 0 | 120 | 0 |
| 12 | 3 | 40 | 66 | 50 | 0 | 116 | 0 |
